id | qso/dx | ch | date | time | grid | ||
---|---|---|---|---|---|---|---|
CBM1 | CBM25 | 16 | 2024-08-27 | 10:45 | JN35QA | ||
CBM1 | CBM118/VDA | 16 | 2024-08-27 | 10:45 | JN35VS | ||
CBM1 | CBM25/VDA | 16 | 2024-08-16 | 11:13 | JN35QR | ||
CBM1 | CBM25/PM263 | 16 | 2024-05-11 | 08:18 | JN35QB | ||
CBM1 | CBM114 | 16 | 2024-05-11 | 08:18 | JN81DH | ||
CBM25 | CBM114 | 16 | 2024-05-11 | 08:15 | JN81DH | ||
CBM1 | CBM25 | 16 | 2024-01-21 | 11:00 | JN34NQ | ||
CBM1 | CBM25/EU025 | 16 | 2023-04-24 | 11:05 | JN62KS | ||
CBM1 | CBM25/DAMP | 16 | 2023-04-02 | 12:30 | JN34NU | ||
CBM118 | CBM1 | 16 | 2023-03-25 | 16:10 |
Book Totals: 22 QSOs
Get a free logbook at Mapforham.com
more information about CB Talk: midlandeurope.com