MFH
Indietro

Elenco degli attivatori collegati durante il diploma.

YO5OSF

ActivatorDateModeBandPoints
IQ0AAI 24-04-04 FT8 40m 1
IQ0AAI 24-02-08 FT8 40m 1
IQ0AAI 24-02-11 SSB 40m 1
IQ0AAI 24-02-16 SSB 40m 1
IQ0AAI 24-02-19 FT8 30m 1
IQ0AAI 24-02-20 FT8 40m 1
IQ0AAI 24-02-21 FT8 20m 1
IQ0AAI 24-02-24 FT8 30m 1
IQ0AAI 24-02-26 FT8 30m 1
IQ0AAI 24-02-28 FT8 40m 1
IQ0AAI 24-03-01 FT8 40m 1
IQ0AAI 24-03-02 SSB 40m 1
IQ0AAI 24-03-04 FT8 40m 1
IQ0AAI 24-03-05 FT8 30m 1
IQ0AAI 24-03-26 FT8 15m 1
IQ0AAI 24-02-07 SSB 40m 1
IQ0AAI 24-04-18 FT8 30m 1
IQ0AAI 24-07-18 FT8 20m 1
IQ0AAI 24-07-18 FT8 30m 1
IQ0AAI 24-07-19 FT8 10m 1
IQ0AAI 24-07-19 FT8 15m 1
IQ0AAI 24-08-11 FT8 30m 1
IQ0AAI 24-08-13 FT8 12m 1
IQ0AAI 24-08-16 FT8 30m 1
IQ0AAI 24-09-19 FT8 12m 1
IQ0AAI 24-09-22 FT8 30m 1
IQ0AAI 24-09-22 FT8 40m 1
IQ0AAI 24-10-17 SSB 20m 1
IQ0AAI 24-10-23 FT8 17m 1
II0ITR 24-09-21 SSB 20m 1
II0ITR 24-02-28 FT8 40m 1
II0ITR 24-03-04 FT8 40m 1
II0ITR 24-03-05 FT8 30m 1
II0ITR 24-03-26 FT8 15m 1
II0ITR 24-04-04 FT8 40m 1
II0ITR 24-07-18 FT8 20m 1
II0ITR 24-07-18 FT8 30m 1
II0ITR 24-07-19 FT8 10m 1
II0ITR 24-07-19 FT8 15m 1
II0ITR 24-07-19 SSB 40m 1
II0ITR 24-08-11 FT8 30m 1
II0ITR 24-08-13 FT8 12m 1
II0ITR 24-08-16 FT8 30m 1
II0ITR 24-09-19 FT8 12m 1
II0ITR 24-02-26 FT8 30m 1
II0ITR 24-09-22 FT8 30m 1
II0ITR 24-09-22 FT8 40m 1
IQ0AAI 24-01-27 FT8 40m 1
IQ0AAI 24-01-28 SSB 40m 1
IQ0AAI 24-01-30 FT8 15m 1
IQ0AAI 24-01-30 FT8 40m 1
IQ0AAI 24-01-31 SSB 17m 1
IQ0AAI 24-01-31 SSB 40m 1
IQ0AAI 24-02-01 SSB 40m 1
IQ0AAI 24-02-02 SSB 40m 1
IQ0AAI 24-02-06 FT8 30m 1
IQ0AAI 24-02-06 SSB 40m 1
IQ0AAI 24-02-07 FT8 17m 1

IT EN ES

Get it on Google Play

Licenza Creative Commons
HOME • EMAIL • MAP • APP • T&C • HELP

2020-2024 MapForHam.com
Developed by IU1FIG • Diego Rispoli

☎ +39 340 2434255 (italian language only)