MFH
Indietro

Elenco degli attivatori collegati durante il diploma.

IZ0CVT

ActivatorDateModeBandPoints
II0ITR 24-02-10 FT8 80m 1
II0ITR 24-02-13 FT8 80m 1
II0ITR 24-02-21 FT8 30m 1
II0ITR 24-02-23 FT8 30m 1
II0ITR 24-02-23 FT8 60m 1
II0ITR 24-02-26 FT8 30m 1
II0ITR 24-02-26 FT8 40m 1
II0ITR 24-02-28 FT8 30m 1
II0ITR 24-02-28 FT8 40m 1
II0ITR 24-02-28 FT8 60m 1
II0ITR 24-03-01 FT8 30m 1
II0ITR 24-03-02 FT8 30m 1
II0ITR 24-03-02 FT8 40m 1
II0ITR 24-03-04 FT8 40m 1
II0ITR 24-03-05 FT8 30m 1
II0ITR 24-03-05 FT8 40m 1
II0ITR 24-03-05 FT8 80m 1
II0ITR 24-03-06 FT8 30m 1
II0ITR 24-03-13 FT8 40m 1
II0ITR 24-03-13 FT8 80m 1
II0ITR 24-03-15 FT8 60m 1
II0ITR 24-03-22 FT8 40m 1
II0ITR 24-04-06 FT8 40m 1
II0ITR 24-07-03 SSB 80m 1
II0ITR 24-07-19 SSB 40m 1
II0ITR 24-07-20 FT8 40m 1
II0ITR 24-07-21 FT8 40m 1
II0ITR 24-07-21 FT8 80m 1
II0ITR 24-07-21 SSB 40m 1
II0ITR 24-07-22 FT8 80m 1
II0ITR 24-07-23 FT8 30m 1
II0ITR 24-07-23 FT8 40m 1
II0ITR 24-08-08 SSB 40m 1
II0ITR 24-09-22 FT8 40m 1
IQ0AAI 24-02-01 FT8 40m 1
IQ0AAI 24-02-06 FT8 30m 1
IQ0AAI 24-02-07 FT8 40m 1
IQ0AAI 24-02-07 SSB 40m 1
IQ0AAI 24-02-07 SSB 80m 1
IQ0AAI 24-02-08 FT8 40m 1
IQ0AAI 24-02-08 SSB 40m 1
IQ0AAI 24-02-09 SSB 40m 1
IQ0AAI 24-02-10 FT8 80m 1
IQ0AAI 24-02-13 FT8 80m 1
IQ0AAI 24-02-13 SSB 40m 1
IQ0AAI 24-02-16 SSB 40m 1
IQ0AAI 24-02-17 SSB 40m 1
IQ0AAI 24-02-18 SSB 80m 1
IQ0AAI 24-02-20 FT8 40m 1
IQ0AAI 24-02-21 FT8 30m 1
IQ0AAI 24-02-23 FT8 30m 1
IQ0AAI 24-02-23 FT8 60m 1
IQ0AAI 24-02-24 FT8 30m 1
IQ0AAI 24-02-26 FT8 30m 1
IQ0AAI 24-02-26 FT8 40m 1
IQ0AAI 24-02-28 FT8 30m 1
IQ0AAI 24-02-28 FT8 40m 1
IQ0AAI 24-02-28 FT8 60m 1
IQ0AAI 24-02-29 FT8 80m 1
IQ0AAI 24-03-01 FT8 30m 1
IQ0AAI 24-03-02 FT8 30m 1
IQ0AAI 24-03-02 FT8 40m 1
IQ0AAI 24-03-02 SSB 40m 1
IQ0AAI 24-03-03 SSB 40m 1
IQ0AAI 24-03-04 FT8 40m 1
IQ0AAI 24-03-05 FT8 30m 1
IQ0AAI 24-03-05 FT8 40m 1
IQ0AAI 24-03-05 FT8 80m 1
IQ0AAI 24-03-06 FT8 30m 1
IQ0AAI 24-03-06 FT8 80m 1
IQ0AAI 24-03-06 SSB 80m 1
IQ0AAI 24-03-13 FT8 40m 1
IQ0AAI 24-03-13 FT8 80m 1
IQ0AAI 24-03-13 SSB 40m 1
IQ0AAI 24-03-14 SSB 40m 1
IQ0AAI 24-03-15 FT8 60m 1
IQ0AAI 24-03-22 FT8 40m 1
IQ0AAI 24-03-26 SSB 40m 1
IQ0AAI 24-03-29 FT8 60m 1
IQ0AAI 24-03-29 FT8 80m 1
IQ0AAI 24-04-02 SSB 40m 1
IQ0AAI 24-04-06 FT8 40m 1
IQ0AAI 24-04-08 FT8 40m 1
IQ0AAI 24-04-12 FT8 40m 1
IQ0AAI 24-04-18 FT8 30m 1
IQ0AAI 24-05-02 FT8 30m 1
IQ0AAI 24-05-03 FT8 30m 1
IQ0AAI 24-05-24 SSB 40m 1
IQ0AAI 24-06-13 FT8 40m 1
IQ0AAI 24-06-17 SSB 40m 1
IQ0AAI 24-07-18 SSB 40m 1
IQ0AAI 24-07-20 FT8 40m 1
IQ0AAI 24-07-21 FT8 40m 1
IQ0AAI 24-07-21 FT8 80m 1
IQ0AAI 24-07-22 FT8 80m 1
IQ0AAI 24-07-23 FT8 30m 1
IQ0AAI 24-07-23 FT8 40m 1
IQ0AAI 24-07-25 SSB 40m 1
IQ0AAI 24-09-22 FT8 40m 1
IQ0AAI 24-10-03 SSB 40m 1
IQ0AAI 24-10-19 FT8 80m 1
IQ0AAI 24-10-22 FT8 17m 1
IQ0AAI 24-11-01 SSB 40m 1
IQ0AAI 24-11-17 FT8 80m 1

IT EN ES

Get it on Google Play

Licenza Creative Commons
HOME • EMAIL • MAP • APP • T&C • HELP

2020-2024 MapForHam.com
Developed by IU1FIG • Diego Rispoli

☎ +39 340 2434255 (italian language only)