MFH
Indietro

Elenco degli attivatori collegati durante il diploma.

IU1CYA

ActivatorDateModeBandPoints
II0ITR 24-03-10 FT8 40m 1
II0ITR 24-07-04 FT8 40m 1
II0ITR 24-07-05 FT8 20m 1
II0ITR 24-07-21 FT8 40m 1
II0ITR 24-07-22 FT8 20m 1
II0ITR 24-08-16 FT8 30m 1
IQ0AAI 24-03-10 FT8 40m 1
IQ0AAI 24-07-04 FT8 40m 1
IQ0AAI 24-07-05 FT8 20m 1
IQ0AAI 24-07-21 FT8 40m 1
IQ0AAI 24-07-22 FT8 20m 1
IQ0AAI 24-08-16 FT8 30m 1
IQ0AAI 24-10-15 FT8 15m 1

IT EN ES

Get it on Google Play

Licenza Creative Commons
HOME • EMAIL • MAP • APP • T&C • HELP

2020-2024 MapForHam.com
Developed by IU1FIG • Diego Rispoli

☎ +39 340 2434255 (italian language only)