MFH
Indietro

Elenco degli attivatori collegati durante il diploma.

IU0KNS

ActivatorDateModeBandPoints
II0ITR 24-02-21 FT8 30m 1
II0ITR 24-02-28 FT8 40m 1
II0ITR 24-03-21 FT8 40m 1
II0ITR 24-04-04 FT8 30m 1
IQ0AAI 24-02-13 FT8 40m 1
IQ0AAI 24-02-21 FT8 30m 1
IQ0AAI 24-02-28 FT8 40m 1
IQ0AAI 24-03-08 FT8 80m 1
IQ0AAI 24-03-18 FT8 40m 1
IQ0AAI 24-03-21 FT8 40m 1
IQ0AAI 24-03-23 FT8 20m 1
IQ0AAI 24-04-04 FT8 30m 1
IQ0AAI 24-05-03 FT8 30m 1
IQ0AAI 24-06-15 FT8 40m 1

IT EN ES

Get it on Google Play

Licenza Creative Commons
HOME • EMAIL • MAP • APP • T&C • HELP

2020-2024 MapForHam.com
Developed by IU1FIG • Diego Rispoli

☎ +39 340 2434255 (italian language only)