MFH
Indietro

Elenco degli attivatori collegati durante il diploma.

YO5OSF

ActivatorDateModeBandPoints
IQ0AAI 24-02-06 SSB 40m 2
IQ0AAI 24-11-06 SSB 40m 2
IQ0AAI 24-10-17 SSB 20m 2
IQ0AAI 24-10-12 CW 30m 2
IQ0AAI 24-08-15 CW 20m 2
IQ0AAI 24-03-15 CW 20m 2
IQ0AAI 24-03-03 CW 20m 2
IQ0AAI 24-03-02 SSB 40m 2
IQ0AAI 24-02-16 SSB 40m 2
IQ0AAI 24-02-11 SSB 40m 2
IQ0AAI 24-02-07 SSB 40m 2
II0ITR 24-07-19 SSB 40m 2
IQ0AAI 24-02-02 SSB 40m 2
IQ0AAI 24-02-02 CW 30m 2
IQ0AAI 24-02-01 SSB 40m 2
IQ0AAI 24-01-31 SSB 40m 2
IQ0AAI 24-01-31 SSB 17m 2
IQ0AAI 24-01-28 SSB 40m 2
II0ITR 24-09-22 CW 40m 2
II0ITR 24-09-21 SSB 20m 2
II0ITR 24-07-20 CW 40m 2

IT EN ES

Get it on Google Play

Licenza Creative Commons
HOME • EMAIL • MAP • APP • T&C • HELP

2020-2024 MapForHam.com
Developed by IU1FIG • Diego Rispoli

☎ +39 340 2434255 (italian language only)