MFH
Indietro

Elenco degli attivatori collegati durante il diploma.

UR8GH

ActivatorDateModeBandPoints
IQ0AAI 24-03-15 CW 20m 2
IQ0AAI 24-10-20 CW 40m 2
IQ0AAI 24-08-15 CW 20m 2
IQ0AAI 24-06-03 CW 17m 2
IQ0AAI 24-05-03 CW 20m 2
IQ0AAI 24-05-02 CW 20m 2
IQ0AAI 24-04-13 CW 20m 2
IQ0AAI 24-03-28 CW 30m 2
IQ0AAI 24-03-25 CW 30m 2
IQ0AAI 24-03-25 CW 20m 2
IQ0AAI 24-03-24 CW 80m 2
IQ0AAI 24-03-21 CW 80m 2
II0ITR 24-08-25 CW 17m 2
IQ0AAI 24-02-20 CW 40m 2
IQ0AAI 24-02-16 CW 40m 2
IQ0AAI 24-02-10 CW 20m 2
IQ0AAI 24-02-06 CW 80m 2
IQ0AAI 24-02-04 CW 40m 2
IQ0AAI 24-02-03 CW 17m 2
IQ0AAI 24-01-29 CW 40m 2
II0ITR 24-09-21 SSB 30m 2
II0ITR 24-09-09 CW 12m 2
II0ITR 24-09-06 CW 20m 2

IT EN ES

Get it on Google Play

Licenza Creative Commons
HOME • EMAIL • MAP • APP • T&C • HELP

2020-2024 MapForHam.com
Developed by IU1FIG • Diego Rispoli

☎ +39 340 2434255 (italian language only)